Mohali, Punjab
GST No. 03AFYPS4579R1Z2
Call 08048614975 86% Response Rate
Send Enquiry
| Front Brakes | Disc Brakes with Twin Pot Calliper |
| Vehicle Model | Winger Ambulance 3200 WB |
| Country of Origin | Made in India |
| Emission | BS4 |
| Engine Capacity | 2.2 Litre Dicor |
| Engine Power | 73.5 kW @3750 r/min |
| Engine Torque | 200 Nm @1000-3500 r/min |
| Gearbox | 5 fwd+ 1reverse, Manual |
| Clutch | 215 mm single - plat, dry friction, semi-hydraulic actuation |
| Steering | Power Assisted Rack & Pinion |
| Rear Brakes | Drum Brakes |
| Front Suspension | Mcpherson Struts with Coll Spring |
| Rear Suspension | Parabolic Leaf Springs, Hydraulic Telescopic Shock Absorber |
| Wheelbase | 3200mm |
| Length | 4940 mm |
| Width | 1950 mm |
| Height | 2670 mm |
| Ground Clearance | 185 mm |
| GVW | 3033 kg |
| Tyre | 195R15 LT |
| Battery | 12 V; 80 Ah |
| Anti-Roll Bar | In front and rear |
| Brand | TATA |
View Complete details
| Ambulance Type | Basic Ambulance |
| Fuel Type | Diesel |
| Seating Capacity | 2+4 Person |
| Usage/Application | Hospital |
| Steering | Power |
| Battery | 2 Battery |
| Country of Origin | Made in India |
| Number Of Stretcher | 1 |
| Body Material | MS |
| Brand | TATA |
View Complete details
| Service Type | Advance Life Support Ambulance Interior Fabrication Services |
| Payment Mode | Online & Offline |
| Service Provider | Ghair Cooling Solutions |
| Service Location | Pan India |
| Service Mode | Offline |
View Complete details
| Front Brakes | 4-Piston, ventilated, disc brakes with wear indicator |
| Fuel Tank Capacity | 70 Liters |
| Kerb Weight Kilogram | 4400 Kg |
| Seating Capacity | 9 + D |
| Max Output | 85 kW (115 hp) @ 2800 rpm |
| Max Torque | 320 Nm from 1400 - 2400 rpm |
| Type | Synchromesh |
| No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive |
| Front | Dead Rigid, I-Beam, Reverse Elliot Type |
| Engine | FM 3.2 CR |
| Emission | BS-IV |
| Displacement | 3245 cc |
| Rear | Live Rigid |
| Suspension Front | Semi Elliptical Leaf Springs With Hydraulic Shock Absorbers and Anti Roll Bar |
| Rear Suspension | Electronically Controlled Air Suspension |
| Steering Type | Power Steering |
| Turning Radius | 7 |
| Brakes Type | Hydraulic, dual circuit, vacuum assisted, ABS with EBD |
| Parking Brakes | Mechanical |
| Wheel Size | 215 / 75 R15 |
| Wheel Base | 4020 mm |
| Overall Length | 6770 mm |
| Overall Width | 2225 mm |
| Overall Height | 2870 mm |
| Ground Clearance | 190 mm |
| Max. Permissible GVW | 5250 Kg |
View Complete details
| Service Type | Ambulance Interior Fabrication Services |
| Payment Mode | Online & Offline |
| Location | Pan India |
| Service Provider | Ghair Cooling Solutions |
| Service Mode | Offline |
View Complete details
| Vehicle Model | Mini Truck |
| Fuel Type | Petrol |
| Brand | Tata |
| Requirement | Rent |
| Expected Purchase Time | Within 1 week |
| Color | White |
View Complete details
| Vehicle Model | Mini Truck |
| Ambulance Type | Advanced Ambulance |
| Brand | Tata |
| Usage/Application | Hospital |
| Kerb Weight | 3001-3500 Kgs |
View Complete details
| Usage/Application | Medical |
| Fuel Type | Diesel |
| Maximum Speed | 80 km / h speed |
| Engine Power | 47 HP |
| Battery | 2 Battery |
| Steering | Power |
| Country of Origin | Made in India |
View Complete details
| Service Type | Modification Service |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Provider | Ghair Cooling Solutions |
| Payment Mode | Online & Offline |
View Complete details
| Machine Type | Portable (Mobile) |
| Generator Type | Line Frequency |
| Tube Type | Stationary Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Peak Kilo Voltage | 100 kvP |
View Complete details